Next: Restrictions
Up: PROGRAM CAPABILITIES
Previous: Generation of Load Case
This section gives a summary of the Attribute and Component names used by the interface program for the various types of NASTRAN results that can be processed.
Program | Attribute | Component | |||
Name | Name(s) | ||||
NASTRAN | Displacements | T1 | T2 | T3 | |
FEMVIEW | DISPLACE | X | Y | Z | |
NASTRAN | Displacements | R1 | R2 | R3 | |
FEMVIEW | DISPLACE | - | - | - | ALL |
NASTRAN | Velocities | T1 | T2 | T3 | |
FEMVIEW | VELOCITY | X | Y | Z | |
NASTRAN | Velocities | R1 | R2 | R3 | |
FEMVIEW | VELOCITY | - | - | - | ALL |
NASTRAN | Acelerations | T1 | T2 | T3 | |
FEMVIEW | ACCEL | X | Y | Z | |
NASTRAN | Acelerations | R1 | R2 | R3 | |
FEMVIEW | ACCEL | - | - | - | ALL |
NASTRAN | Eigenvectors | T1 | T2 | T3 | |
FEMVIEW | DISPLACE | X | Y | Z | |
NASTRAN | Eigenvectors | R1 | R2 | R3 | |
FEMVIEW | DISPLACE | - | - | - | ALL |
NASTRAN | Averaged Stress | Normal-X | Normal-Y | Normal-Z | |
FEMVIEW | STRESS | XX | YY | ZZ | |
NASTRAN | Averaged Stress | Normal-XY | Normal-YZ | Normal-ZX | |
FEMVIEW | STRESS | XY | YZ | ZX | |
NASTRAN | Surface Stress | Normal-X | Normal-Y | Normal-XY | |
FEMVIEW | SURFACE | X-Normal | Y-Normal | XY-Shear | |
NASTRAN | Volume Stress | Normal-X | Normal-Y | Normal-Z | |
FEMVIEW | DVOLUME | X-Normal | Y-Normal | Z-Normal | |
NASTRAN | Volume Stress | Shear-XY | Shear-YZ | Shear-ZX | |
FEMVIEW | DVolume | XY-Shear | YZ-Shear | ZX-Shear | |
NASTRAN | Volume | ||||
Principal Stress | A | B | C | ||
FEMVIEW | PVOLUME | Sorted into descending order P1P2P3 |
Program | Attribute | Component | |||
Name | Name(s) | ||||
NASTRAN | Stress | Normal-X | Normal-Y | Normal-Z | |
FEMVIEW | G-STRESS | SXX | SYY | SZZ | |
NASTRAN | Stress | Normal-XY | Normal-YZ | Normal-ZX | |
FEMVIEW | G-STRESS | SXY | SYZ | SZX | |
NASTRAN | Force | Bending-X | Bending-Y | Bending-XY | Transverse Shear-x |
FEMVIEW | R-STRESS | MXX | MYY | MXY | NXZ |
NASTRAN | Force | Membrane-X | Membrane-Y | Membrane-XY | Transverse Shear-y |
FEMVIEW | R-STRESS | NXX | NYY | NXY | NXY |
NASTRAN | Strain | Normal-X | Normal-Y | Normal-Z | |
FEMVIEW | T-STRAIN | SXX | SYY | SZZ | |
NASTRAN | Strain | Normal-XY | Normal-YZ | Normal-ZX | |
FEMVIEW | T-Strain | SXY | SYZ | SZX | |
NASTRAN | Element Pressure | ||||
FEMVIEW | EL-PRESS | X | |||
NASTRAN | Strain Energy | Element Energy | Percent of Total energy | ||
FEMVIEW | S-ENERGY | ELENERGY | PERCENT |
Program | Attribute | Component | |||
Name | Name(s) | ||||
NASTRAN | Stress | Normal-X | Normal-Y | Normal-Z | |
FEMVIEW | G-STRESS | SXX | SYY | SZZ | |
NASTRAN | Stress | Normal-XY | Normal-YZ | Normal-ZX | |
FEMVIEW | G-STRESS | SXY | SYZ | SZX | |
NASTRAN | Force | Bending-X | Bending-Y | Bending-XY | Transverse Shear-x |
FEMVIEW | R-STRESS | MXX | MYY | MXY | NXZ |
NASTRAN | Force | Membrane-X | Membrane-Y | Membrane-XY | Transverse Shear-y |
FEMVIEW | R-STRESS | NXX | NYY | NXY | NXY |
NASTRAN | Strain | Normal-X | Normal-Y | Normal-Z | |
FEMVIEW | T-STRAIN | SXX | SYY | SZZ | |
NASTRAN | Strain | Normal-XY | Normal-YZ | Normal-ZX | |
FEMVIEW | T-STRAIN | SXY | SYZ | SZX | |
FEMVIEW | C-STRESS | 1-NORMAL | 2-NORMAL | 12-SHEAR | 1Z-SHEAR |
2Z-SHEAR | MAJ-PRIN | MIN-PRIN | MAXSHEAR | ||
NASTRAN | Direct Stresses | ||||
FEMVIEW | PLY-FAIL | FP | |||
NASTRAN | Inter-laminar Stresses | ||||
FEMVIEW | BONDFAIL | FB | |||
NASTRAN | Maximum of FP and FB | ||||
FEMVIEW | EL-FAIL | MX-FP,FB |
NASTRAN | Force | Bending | Bending | ||
Moment | Moment | Shear | Shear | ||
Plane 1 | Plane 2 | Plane 1 | Plane 2 | ||
FEMVIEW | BEAM | BM1 | BM2 | SF1 | SF2 |
NASTRAN | Force | Axial | Total | ||
Force | Torque | ||||
FEMVIEW | BEAM | AXIAL | TORQUE |
Femsys Limited