Tournament | Opponent | Score |
---|---|---|
Garden State 6 | Villanova | 5 - 15 |
April 2-3, 2016 | Shippensburg | 2 - 15 |
T-15 place | Navy | 12 - 15 |
William & Mary | 5 - 15 | |
Rochester | 15 - 13 | |
College Southerns XV | Embry-Riddle (Florida) | 13 - 2 |
March 19-20, 2016 | Old Dominion | 13 - 11 |
T-13th place | Charleston | 11 - 8 |
California-San Diego | 4 - 13 | |
Goergia Southern | 7 - 12 | |
George Mason | 8 - 15 | |
Wake Forest | 15 - 17 | |
St Olaf | 13 - 9 | |
Bring the Huckus 6 | MIT | 9 - 11 |
February 27-28, 2016 | Marist | 12 - 2 |
T-5th place | Stevens Tech | 10 - 6 |
Columbia | 10 - 4 | |
Wesleyan | 13 - 4 | |
Boston University | 6 - 13 | |
NYU | 9 - 5 | |
Hartford | W - F |
Tournament | Opponent | Score |
---|---|---|
Ultiment Fall Brawl VI | Princeton X VS Towson | 11 - 8 |
Nov 8 - 9, 2014 | Princeton X VS George Washington | 10 - 5 |
Princeton X VS Cornell | 11 - 7 | |
Princeton X VS Lehigh | 11 - 5 | |
Princeton X VS Columbia | 5 - 15 | |
Princeton X VS Rochester | 6 - 9 | |
Princeton Y VS Cornell B | 8 - 6 | |
Princeton Y VS Hofstra | 4 - 7 | |
Princeton Y VS Stockton | 11 - 3 | |
Princeton Y VS Goucher | 7 - 1 | |
Princeton Y VS Temple | 9 - 5 | |
Princeton Y VS Cornell | 5 - 15 | |
Princeton Y VS NYU | 10 - 8 | |
Princeton Y VS Hofstra | 8 - 4 | |
Penn State Fall Phling | Penn State X | 5 - 13 |
Oct 11-12, 2014 | Maryland | 10 - 9 |
Towson X | 9 - 4 | |
Penn State Y | 10 - 15 | |
Towson X | 15 - 2 | |
Maryland | 8 - 10 | |
Ultiment Jersey Devil III | Lehigh | 4 - 12 |
Sept 20, 2014 | Penn State | 5 - 10 |
Devyl Girls | 11 - 8 | |
RPI / MA'AM SCAM | W | |
TCNJ | 13 - 9 | |
Penn State | 6 - 15 | |
TCNJ | W |
Clockwork 2016 | Contact
Website Created With Help From Lady Clockwork