2nd National Taekwondo Championships | |||||
Penn Valley Community College | |||||
Kansas City, MO | |||||
March 27-28, 1976 | |||||
Gyo-roogi | |||||
Fin | |||||
Men | Women | ||||
Oren Gautreaux | MO | 1st | Joan Meyer | MO | |
Richard Smith | MO | 2nd | |||
Mark Hazen | NE | 3rd | |||
Fly | |||||
Men | Women | ||||
Yong Woo Choi | IL | 1st | Jean Nelson | MI | |
Clark Murphy | PA | 2nd | Jean Kropp | MI | |
Roger Brown | IL | 3rd | |||
Bantam | |||||
Men | Women | ||||
Terry Drennen | MO | 1st | Ayoka Brown | MD | |
Daniel Smith | DC | 2nd | Joyce Weddle | IN | |
Kirby Schnebly | IA | 3rd | Alice Yip | NE | |
Feather | |||||
Men | Women | ||||
Howard Davis | DC | 1st | Cheryl Rodgers | DC | |
George Salvino | PA | 2nd | Jo Ann Brennick | IA | |
Joel Thone | IA | 3rd | |||
Light | |||||
Men | Women | ||||
Curtis Airall | DC | 1st | names not available | ||
Anthony R. Alvarez | NJ | 2nd | names not available | ||
Joseph Turner | IN | 3rd | names not available | ||
Welter | |||||
Men | Women | ||||
Joseph Salvino | PA | 1st | Wendy Thompson | ND | |
Robert �Bob� Phillips | MA | 2nd | Julie Kellogg | SD | |
Bobby Smith | MO | 3rd | Deborah Pendleton | IA | |
Middle | |||||
Men | Women | ||||
Houma Maka | SD | 1st | Cheryl Lowry | MO | |
names not available | 2nd | Lori Arnold | NE | ||
names not available | 3rd | Sally Corneilson | IA | ||
Heavy | |||||
Men | Women | ||||
John Holloway | DC | 1st | Debra Hooper | DC | |
Tom Seabourne | PA | 2nd | Susan Catallo | MI | |
Robert Chaney | IN | 3rd | Beverly Acton | MO | |
Open | |||||
Men | Women | ||||
Charles Chandler | MO | 1st | no women's division | ||
David Parris | PA | 2nd | |||
Robert Chaney | IN | 3rd | |||
Poomse | |||||
Men | Women | ||||
Anthony R. Alvarez | NJ | 1st | name not available | ||
name not available | 2nd | name not available | |||
name not available | 3rd | name not available | |||
updated March 30, 2019 |