U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO SOUTH AFRICA, REPUBLIC OF
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: SOUTH AFRICA, REPUBLIC OF
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................    192,774      89,594      53,247      88,002      52,413 |    16,255       8,130   -49.98
   WHEAT.................................     88,718*     26,525      11,905      12,741      15,601 |     1,094       3,772   244.72
   COARSE GRAINS.........................     31,358      10,309       4,184      32,664       8,707 |     8,681           0   -100.0
   RICE..................................     61,490*     46,115      29,274      32,285      19,786 |     4,775       3,323   -30.40
   SOYBEANS..............................      8,946       2,997           0       3,622       1,073 |         0           0      -
   COTTON................................        610           0           3          47           0 |         0           0      -
   TOBACCO...............................      1,100       3,062       5,962*      5,445       5,443 |     1,274         872   -31.55
   PULSES................................        193          86         679         514       1,386 |       392          89   -77.32
   PEANUTS...............................         25          59          52          31           0 |         0           0      -
   OTHER BULK COMMODITIES................        334         441       1,189         653         417 |        39          74    90.67
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........     46,676      52,154      86,075*     47,265      48,785 |     8,091      10,652    31.66
   WHEAT FLOUR...........................        184           0          77       1,391*          0 |         0           0      -
   SOYBEAN MEAL..........................      5,277      11,168      11,661*        340           0 |         0           0      -
   SOYBEAN OIL...........................          0           8           0       1,186           0 |         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....        791       1,207      13,278*        855       2,691 |       225         306    36.43
   FEEDS & FODDERS (EXCL PET FOODS)......      5,044       5,355       9,864*      6,779       5,049 |       644       3,511   444.89
   LIVE ANIMALS..........................        844       1,337       2,583         855         429 |        33         250   653.01
   HIDES & SKINS.........................        234         908       2,923*        614         987 |        75         189   150.96
   ANIMAL FATS...........................        112       1,005       4,056         745         709 |       431         224   -47.94
   PLANTING SEEDS........................      5,832      10,658       6,489       6,886      11,823*|       957       1,085    13.35
   SUGARS, SWEETENERS, & BEVERAGE BASES..      1,613       1,794       1,722       1,658       3,323 |       610         861    41.18
   OTHER INTERMEDIATE PRODUCTS...........     26,746      18,715      33,421*     25,953      23,774 |     5,116       4,226   -17.40
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....     57,500      78,020*     59,323      37,923      31,968 |    10,385       6,087   -41.38
   SNACK FOODS (EXCL NUTS)...............      3,810       5,096*      4,585       2,234       2,502 |       799         678   -15.09
   BREAKFAST CEREALS & PANCAKE MIX.......        924       1,075         763       1,175*        204 |        66          17   -73.81
   RED MEATS, FRESH/CHILLED/FROZEN.......        982       2,350*      1,622         487         436 |       331          48   -85.49
   RED MEATS, PREPARED/PRESERVED.........         12          78          34          33          37 |         0           0      -
   POULTRY MEAT..........................     25,542      44,101*     29,728      16,092      11,546 |     4,596       1,037   -77.44
   DAIRY PRODUCTS........................      3,405       3,004       3,647       1,643         838 |       187         425   127.34
   EGGS & PRODUCTS.......................         28         140          72         109          69 |         0           0      -
   FRESH FRUIT...........................        261         545*        413          89         116 |        29           0   -100.0
   FRESH VEGETABLES......................        537*        245          98          53          89 |         7          53   639.94
   PROCESSED FRUIT & VEGETABLES..........      3,787       4,070       2,846       2,978       2,842 |     1,247         617   -50.55
   FRUIT & VEGETABLE JUICES..............        646*        135         187         176         423 |        17         245   1365.3
   TREE NUTS.............................      3,280*      2,880       2,610       2,327       2,428 |       756         793     4.85
   WINE & BEER...........................        604*        289         207         223         400 |        47         184   293.22
   NURSERY PRODUCTS & CUT FLOWERS........        100          45          43           8           3 |         0           0      -
   PET FOODS (DOG & CAT FOOD)............      7,805*      7,235       6,028       3,388       1,957 |       146         463   217.50
   OTHER CONSUMER-ORIENTED PRODUCTS......      5,776       6,734       6,442       6,906       8,078*|     2,158       1,529   -29.15
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....     26,337      34,093*     21,349      20,608      27,200 |     7,036       4,749   -32.50
   LOGS AND CHIPS........................         88         301         249         165         352 |        55         104    91.00
   HARDWOOD LUMBER.......................     18,662      24,098*     14,413      13,822      18,200 |     4,859       2,603   -46.43
   SOFTWOOD AND TREATED LUMBER...........      1,215         823         542         756         357 |        70          79    13.02
   PANEL PRODUCTS (INCL PLYWOOD).........      5,334       6,878       4,685       4,321       6,958*|     1,753       1,537   -12.31
   OTHER VALUE-ADDED WOOD PRODUCTS.......      1,039       1,992       1,460       1,545       1,333 |       300         426    41.87
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........      2,126       1,872         865         884       1,770 |       264         364    37.73
   SALMON, WHOLE OR EVISCERATED..........        520         611         244         628         830 |       226         155   -31.54
   SALMON, CANNED........................        551          94          90         102         215 |         0          58      -
   CRAB & CRABMEAT.......................         18         120*          0           0           0 |         0           0      -
   OTHER EDIBLE FISH & SEAFOOD...........      1,037       1,047         531         155         725 |        38         151   298.33
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                  296,951     219,768     198,646     173,189     133,166 |    34,731      24,870   -28.39
 AGRICULTURAL, FISH & FORESTRY TOTAL         325,414     255,733     220,860     194,682     162,136 |    42,031      29,983   -28.66
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov