U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO ROMANIA
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: ROMANIA
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................     34,589       5,819       2,540       4,902       3,360 |       206         265    28.54
   COARSE GRAINS.........................          0           0           0       1,324           0 |         0           0      -
   RICE..................................         11          11           0           0           0 |         0           0      -
   SOYBEANS..............................     13,663       4,822           0       3,051       2,475 |        49           0   -100.0
   COTTON................................     20,753         749       1,239           0         404 |         0           0      -
   TOBACCO...............................          0           0           0           0           0 |         0          91*     -
   PULSES................................          0           0           4           3           0 |         0           0      -
   PEANUTS...............................        111         159           0         313*         43 |         0           0      -
   OTHER BULK COMMODITIES................         51          76       1,296*        211         437 |       157         174    10.47
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........      9,909       2,361       8,014       4,118       3,097 |       191         455   138.59
   WHEAT FLOUR...........................         21*          0           0           0           3 |         0           0      -
   SOYBEAN MEAL..........................          0           0       1,936           0           0 |         0           0      -
   SOYBEAN OIL...........................          0           7*          0           0           0 |         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....         58          17          72           4           0 |         0           0      -
   FEEDS & FODDERS (EXCL PET FOODS)......          0           0          87           0           0 |         0           0      -
   HIDES & SKINS.........................      8,664           0           0           3         294 |         0           0      -
   ANIMAL FATS...........................        491           9         955          16           0 |         0           0      -
   PLANTING SEEDS........................        282       2,062       2,140       1,494       1,895 |       106         182    70.84
   SUGARS, SWEETENERS, & BEVERAGE BASES..         72          56       2,446       2,473*        400 |        68         221   227.07
   OTHER INTERMEDIATE PRODUCTS...........        320         211         378         129         505 |        17          53   211.51
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....      3,169       7,889      16,766       5,488      12,104 |     1,190       4,109   245.34
   SNACK FOODS (EXCL NUTS)...............         76          12          62          88         993*|         0          62      -
   BREAKFAST CEREALS & PANCAKE MIX.......          0          94         157*          6           0 |         0           0      -
   RED MEATS, FRESH/CHILLED/FROZEN.......        204         728       1,175         665         441 |        21         164   667.62
   RED MEATS, PREPARED/PRESERVED.........          0           0          40           0          82 |         0           0      -
   POULTRY MEAT..........................        707       5,355      12,650       1,825       4,952 |       141       3,101   2096.6
   DAIRY PRODUCTS........................      1,670       1,387       2,164       2,288       3,669 |       683         611   -10.55
   FRESH FRUIT...........................          0           0          31*          0           0 |         0           0      -
   FRESH VEGETABLES......................          0           0          62           0           0 |         0           0      -
   PROCESSED FRUIT & VEGETABLES..........        131         124          81           3         129 |         0          15      -
   FRUIT & VEGETABLE JUICES..............          3           9           3           0          27 |         0          25      -
   TREE NUTS.............................        113           8          20         378       1,334*|       154           0   -100.0
   WINE & BEER...........................         25           0           0          54          38 |        38           3   -91.98
   PET FOODS (DOG & CAT FOOD)............          0          33          83*         17           0 |         0          18      -
   OTHER CONSUMER-ORIENTED PRODUCTS......        240         138         237         165         438 |       152         110   -27.60
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....        695         978         668       1,741         937 |       402          49   -87.94
   LOGS AND CHIPS........................          0          29           0         405         295 |       136           0   -100.0
   HARDWOOD LUMBER.......................          0          13           9         261          87 |        22           0   -100.0
   SOFTWOOD AND TREATED LUMBER...........          0           0           0          48*         14 |        14           0   -100.0
   PANEL PRODUCTS (INCL PLYWOOD).........        563         521         522         622         164 |        86           0   -100.0
   OTHER VALUE-ADDED WOOD PRODUCTS.......        132         414*        136         404         377 |       145          49   -66.60
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........          0          66         665*        294          26 |         0           0      -
   OTHER EDIBLE FISH & SEAFOOD...........          0          66         665*        294          26 |         0           0      -
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                   47,667      16,069      27,320      14,507      18,561 |     1,587       4,830   204.34
 AGRICULTURAL, FISH & FORESTRY TOTAL          48,362      17,113      28,653      16,542      19,524 |     1,989       4,878   145.21
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov