U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO LITHUANIA
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: LITHUANIA
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................      3,700       8,636           0         241         769 |        98         147    49.89
   COARSE GRAINS.........................      3,309       8,636           0           0         502 |         0           0      -
   RICE..................................        392*          0           0           0           0 |         0           0      -
   TOBACCO...............................          0           0           0           0           0 |         0          75*     -
   PULSES................................          0           0           0           0           9*|         0           7      -
   PEANUTS...............................          0           0           0          10*          0 |         0           0      -
   OTHER BULK COMMODITIES................          0           0           0         231         257*|        98          65   -33.34
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........      9,973       5,099         167         127         359 |        51         155   204.61
   SOYBEAN MEAL..........................      9,917       5,028           0          75          41 |         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....          4          29*          0           0           0 |         0           0      -
   FEEDS & FODDERS (EXCL PET FOODS)......          0           3           7           6          32 |         0          91*     -
   HIDES & SKINS.........................         46           0          43           0           0 |         0           0      -
   ANIMAL FATS...........................          0           0           0           0          35*|         0          18      -
   SUGARS, SWEETENERS, & BEVERAGE BASES..          0           0          16           0           0 |         0           0      -
   OTHER INTERMEDIATE PRODUCTS...........          7          39         101          46         251*|        51          46    -9.03
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....        930         734       1,286       1,884*      1,178 |       323         672   108.41
   SNACK FOODS (EXCL NUTS)...............          0          11          26           7           0 |         0           0      -
   RED MEATS, FRESH/CHILLED/FROZEN.......          0           0          20         132*          0 |         0         100      -
   RED MEATS, PREPARED/PRESERVED.........          0           0         139*          0           0 |         0           0      -
   POULTRY MEAT..........................          0           0           0       1,071          58 |         0         299      -
   DAIRY PRODUCTS........................          0           0          57           0         188 |         0           0      -
   EGGS & PRODUCTS.......................         30*          0           0           0           0 |         0           0      -
   FRESH FRUIT...........................          0           0          44*          0           0 |         0           0      -
   PROCESSED FRUIT & VEGETABLES..........         32          58         140          48         330*|        51         109   116.24
   TREE NUTS.............................          0           0           0           0          55 |        55         102*   86.91
   WINE & BEER...........................          5          82         258*         60           8 |         0           0      -
   PET FOODS (DOG & CAT FOOD)............          0           0          13          27*         13 |        13           0   -100.0
   OTHER CONSUMER-ORIENTED PRODUCTS......        864         583         590         539         526 |       205          62   -69.64
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....         36          38          92         444          45 |         0          77      -
   LOGS AND CHIPS........................          0           9*          0           0           0 |         0           0      -
   HARDWOOD LUMBER.......................          0           0           0           0           8 |         0          14*     -
   PANEL PRODUCTS (INCL PLYWOOD).........         32           0           0           0           0 |         0           0      -
   OTHER VALUE-ADDED WOOD PRODUCTS.......          4          29          92         444*         37 |         0          63      -
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........          0           0         891       1,090       3,098*|     1,121         919   -18.00
   SALMON, WHOLE OR EVISCERATED..........          0           0           0           0          40*|         0           0      -
   SURIMI (FISH PASTE)...................          0           0           0          22         997*|         0         588      -
   ROE & URCHIN (FISH EGGS)..............          0           0           0          22          70*|         0           0      -
   OTHER EDIBLE FISH & SEAFOOD...........          0           0         891       1,046       1,991*|     1,121         331   -70.47
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                   14,604      14,468       1,453       2,252       2,306 |       472         975   106.64
 AGRICULTURAL, FISH & FORESTRY TOTAL          14,640      14,506       2,436       3,786       5,450 |     1,592       1,970    23.74
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov