U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 1
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05

GRAINS & FEEDS               01 MT
WHEAT                        105 MT
DURUM WHT,EX SD              X1001100090 MT             77,325            52,143            83,754            57,694            26,868
WHEAT X, SEED                X1001902055 MT              5,295            36,199            10,963               236            26,023
WHEAT, NESOI                 X1008900040 MT                129               320               273                79                49
TOTAL WHEAT                                             82,749            88,662            94,990            58,009            52,940

WHEAT FLOUR                  106 MT
WHEAT FLOUR                  X1101000000 MT              1,129                27             9,115            13,784                20
TOTAL WHEAT FLOUR                                        1,129                27             9,115            13,784                20

WHEAT PRODUCTS               107 MT
GROATS,MEAL,NES              X1103110040 MT                  0               701                 0                 0                19
GERM,ROLD,FLKD               X1104290000 MT                417               523               483               380               286
PASTA W/EG                   X1902112000 MT                 18                 7                15               101                 2
PASTA NO EG                  X1902192000 MT                 81                60               112                50                18
PASTA NO EGG NES             X1902194000 MT                 20                 7                 0                 0                 4
COUSCOUS                     X1902400000 MT                  0                 0                 0                 0                 6
TOTAL WHEAT PRODUCTS                                       535             1,298               609               531               336

RICE                         110 MT
RICE, HSKD                   X1006100000 MT              6,569               429               350            17,406                 0
RICE,BASMATI,HSK             X1006202000 MT                119               202               253               195               113
RICE,LNG GRN,HSK             X1006204020 MT             10,782            12,051            19,737            31,132            17,913
RICE, MED, HSKD              X1006204040 MT                  0                19                 0                38                55
RICE SHT GRN HSK             X1006204060 MT                391               258               185                 0                43
RICE MXD HSKD                X1006204080 MT                 23                27               389               394                 0
RICE,PB,LONG GR              X1006301020 MT             13,817            41,822            16,715            14,581            20,551
RICE,MLD,PB,NES              X1006301040 MT                868             1,017               770                65                 0
RICE,MLD,LG,NES              X1006309010 MT              1,628             6,973             4,982             9,691             1,696
RICE,MLD,MED,NES             X1006309020 MT                418             6,433               857               558               736
RICE,MLD,SHT,NES             X1006309030 MT                 91               160               380               210             1,000
RICE,MLD,MXD NES             X1006309040 MT                 24                 0               244             1,432             1,035
RICE, BROKEN                 X1006400000 MT              2,153             3,150             2,521             2,374             2,335
RICE FLOUR                   X1102300000 MT                  0                82               139                 0                 0
RICE,GROATS,MEAL             X1103140000 MT                  0                 0                 0                 0                37
TOTAL RICE                                              36,884            72,624            47,522            78,076            45,514

RYE                          111 MT
U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 2
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
RYE                          X1002000000 MT                  9                 0                 0                 0               260
TOTAL RYE                                                    9                 0                 0                 0               260

BARLEY                       112 MT
BRLY FOR MALT                X1003002000 MT                  0                 0               202                 0                86
BARLEY, EX SD                X1003004090 MT                  0                 0                 0                 0               854
TOTAL BARLEY                                                 0                 0               202                 0               940

OATS                         113 MT
OATS, EX SD                  X1004000080 MT                233               426                 0               263                45
TOTAL OATS                                                 233               426                 0               263                45

GRAIN SORGHUM                114 MT
SORGHUM,EX SEED              X1007000040 MT             46,133           179,432           196,495           179,218                 0
TOTAL GRAIN SORGHUM                                     46,133           179,432           196,495           179,218                 0

CORN                         115 MT
#1 CORN, EX SD               X1005902020 MT                 89                 0             1,075                 0                 0
#2 CORN, EX SD               X1005902030 MT             66,320                 0             5,280                22                 0
#3 CORN, EX SD               X1005902035 MT            318,353                 0                 0                 0                 0
YELLOW CORN                  X1005902070 MT              2,137               278                 0             5,118             4,702
CORN,EX SWT,NES              X1005904060 MT              6,731               166               562               662               464
TOTAL CORN                                             393,630               444             6,917             5,802             5,166

CRS GRN PRODUCTS             116 MT
RYE FLOUR                    X1102100000 MT                  0                 0                 0                20                 0
CORN FLOUR                   X1102200000 MT              2,708             2,869             2,022             1,899             1,233
MISC FLOUR                   X1102900000 MT                190               421               345               434               142
OATS,GROATS,MEAL             X1103120000 MT                  0                 0                 0                 0                20
CORN GROATS+MEAL             X1103130020 MT                 46                19                56               339               259
CORN GROATS NES              X1103130060 MT                290               151               112                 0                 0
GROATS,MEAL,NES              X1103190000 MT                  0                96                88                 0                 0
CEREAL PELLETS               X1103290000 MT                  0                 0             1,030               179                 0
CRN,ROLD,FLK,NES             X1104190000 MT                  0                53                20                54                 0
BRLY,HULD,PEARLD             X1104210000 MT                  0                 0                 0                 0                20
OATS,HULD,PEARLD             X1104220000 MT                157               156               334                53                 0
CORN,HULD,PEARLD             X1104230000 MT                  0                 0                 0                 0                13
MALT, NT RSTD                X1107100000 MT                 39                21               352                 0                 0
CORN STARCH                  X1108120000 MT                653               832               360               873             1,046
CORN CHIPS AND S             X1905909030 MT                276               296               304               311               391
U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 3
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
TOTAL CRS GRN PRODUCTS                                   4,359             4,913             5,024             4,161             3,123

FEED, INGRD & FOD            120 MT
STRW+HSKS,UNPREP             X1213000000 MT                 20                19               100                48               222
ALFALFA CUBE,DHY             X1214100010 MT                  0               126                 0                 0                 0
ALFALFA MEAL,MIS             X1214100060 MT                  0                 0               225                31                29
ALFALFA HAY                  X1214900010 MT                  0               247                 0               135                42
OTHER HAY                    X1214900015 MT                252               341             3,407                65               144
BRAN FRM CORN                X2302100000 MT                 61               137               667                 0                28
BRAN FRM RICE                X2302200000 MT             13,083            24,881             6,539               791             1,124
BRAN FRM WHEAT               X2302300000 MT                 37                19                 0                 0               317
BRAN,NESOI                   X2302400000 MT                  0                 0               461               768             1,820
RES OF STARCH                X2303100040 MT              7,529               206                41               107                 0
BEET PULP, DRIED             X2303200020 MT             48,005            43,178            53,134            37,285            46,702
BRWR,DTLR,GRN                X2303300000 MT            108,731           121,964           119,400            94,604           117,599
ANIMAL FEEDS                 X2308100000 MT              1,480                 0                 0                93                77
CITRUS PULP PELT             X2308908020 MT            244,773            98,140           193,690           199,295           180,386
VEGETABLE MATRLS             X2308909000 MT                 12             1,026             1,104               287               572
DOG + CAT FOOD               X2309100000 MT             10,895            14,047            13,175             7,336            11,073
PET FOOD                     X2309901010 MT              4,498             3,344             1,406             1,600             1,590
PLTY,FEEDS, PREP             X2309901020 MT                 83               112               129               168                70
DARY CATL FEED               X2309901030 MT                 28                 0                 0                 0                 0
LVST FEED, PREP              X2309901040 MT              2,021             2,440             2,573               893             2,652
MXD FEEDS, NESOI             X2309901050 MT              4,380            30,540             9,815            10,672            16,607
MILK REPLACERS               X2309903010 MT                  0                 2                 1                22                64
OTH PREPS FEED               X2309908500 MT              1,109               751               689               632             1,111
TOTAL FEED, INGRD & FOD                                446,998           341,520           406,556           354,832           382,229

DRIED BEANS X SD             125 MT
VIGNA MUNGO BNS              X0713316000 MT                 12                87                 9                36                 0
SML RED BEANS                X0713322000 MT                 19                 2                 0                 0                 2
NAVY/PEA BEANS               X0713333000 MT             17,599            19,191             5,589             5,084             7,669
DK RD KIDNEY BNS             X0713335020 MT              2,871             4,440             1,449             1,116             2,637
LT RD KIDNEY BNS             X0713335040 MT                 33               315               117               317                59
DRIED PINK BEANS             X0713335050 MT                234                18                17                 0                 9
OTH KIDNEY BEANS             X0713335070 MT                409               161                 0               221                 0
BLEYE CW PEAS                X0713391500 MT                 82               722               441               416               105
BLACK BEANS                  X0713395010 MT                  6                64                35                63                76
GRT NTHRN BEANS              X0713395020 MT              1,311             2,575             2,387             2,201             6,834
B LIMA BEANS                 X0713395030 MT                  0                18                 0                73                91
U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 4
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
LIMA BEANS, NES              X0713395040 MT                881               687             1,274               591               385
PINTO BEANS                  X0713395050 MT                 28                57               110               146                15
WHITE BEANS                  X0713395060 MT                  0                82                 0                 0                 0
BEANS, CRANBERRY             X0713395070 MT                274             1,797               329               621               555
BEANS, NESOI                 X0713395090 MT                817               944               656               658               634
TOTAL DRIED BEANS X SD                                  24,576            31,160            12,412            11,544            19,071

DRIED PEAS X SD              130 MT
SPLIT PEAS                   X0713102000 MT                 62                69               139                 0                43
GREEN PEAS, DRYD             X0713104020 MT                200               205               243               360               152
YELLOW PEA, DRYD             X0713104040 MT                 38                 0               157                73                 0
PEAS, NESOI                  X0713104080 MT                 89                55                 0                50                64
CHICKPEAS,GRBNZO             X0713202000 MT                219               571               377               390               829
TOTAL DRIED PEAS X SD                                      608               899               914               873             1,087

LENTILS                      135 MT
LENTILS EX SD                X0713402000 MT              2,949             7,127             2,382             3,952             5,351
LGMNCS VEG DRD               X0713909000 MT                 52               291                96                57                 0
TOTAL LENTILS                                            3,002             7,418             2,478             4,009             5,351

GRN & FEED MISC              199 MT
POPCORN, EX SEED             X1005904040 MT              5,584             6,499             4,916             4,370             4,871
BUCKWHEAT                    X1008100000 MT                883               456                 0               244                43
MILLET                       X1008200000 MT              1,161             2,421             3,082             4,695               139
CANARY SEED                  X1008300000 MT                269                 0                35                25                 2
WILD RICE                    X1008900020 MT                116               110                73               324               282
STARCH, WHEAT                X1108110000 MT              1,067                42                42                68               159
WHEAT GLUTEN, WH             X1109000000 MT                  0                70                13                 0                 0
MIXES, DOUGHS                X1901200005 MT                  6               128               118                37               348
MIXES, DOUGHS                X1901200015 MT                248                92               151                21               122
MIXES, DOUGHS                X1901200025 MT                778               378               220               224               238
MALT EXTRACT                 X1901901500 MT                  0                28                 0                 1                 2
BLENDED FD PRDTS             X1901902500 MT                  0                 7                 0                 0                20
CRN-SOYA MLK BLN             X1901909082 MT                151                16               226               353                 0
WHT-SOYA BLNDS               X1901909085 MT                  0                20                31                 0                 0
BK CER, W/SUGAR              X1904100040 MT                100                32                 6                 3                12
BK CER, WO/SUGAR             X1904100080 MT                  4               990                 3                16               118
BK CER, NESOI                X1904200000 MT                  0                 0                 3                 0                13
BRKFST CRL,PREP              X1904900020 MT                  0                 9                 0                45                 0
BK CRL,PREP NES              X1904900040 MT                224               100               203               261               212
U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 5
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
CRISPBREAD                   X1905100000 MT                  0                 0                12                 0                 0
SWT BISCTS,FRZ               X1905300020 MT                 36                 0                 0                39               142
SWT BISCTS,NESOI             X1905300040 MT                 72               234               172               372               132
BRD, W YEAST                 X1905400000 MT                 75             1,127                32                17                19
FRZ PSTRY                    X1905901041 MT                343                25                33               161                29
FRZ BREADS                   X1905901049 MT                 47               241               209               215               186
SWT PSTY                     X1905901050 MT                103               125               124                55             1,055
BRD,OTR BAKED                X1905901080 MT                107               398             1,140               182               250
COMMUNION WAFERS             X1905909090 MT                467               768               296                91                27
BEET-PULP NESOI,             X2303200040 MT                  0                 0             7,440                 0                 0
DEXTRINS OTHER               X3505100020 MT                 74               272                89               142               693
CN STARCH,X DEX              X3505100040 MT              1,118             1,873               944             1,886               405
CN STARCH, OTHR              X3505100045 MT                  0                 0                17                 0                 0
TOTAL GRN & FEED MISC                                   13,034            16,459            19,633            13,847             9,518

TOTAL GRAINS & FEEDS                                 1,053,878           745,283           802,868           724,950           525,601

OILSEEDS & PRODUCTS          02 MT
PEANUTS                      201 MT
PEANUTS,RAW-UNSH             X1202100000 MT              2,568             1,189             1,295             1,517               923
PNTS,SH,OILSTOCK             X1202200020 MT                275               962               543               605                99
PNTS,SH,NT OLSTK             X1202200040 MT             10,323            12,412             8,150            12,253             5,699
PEANUTS,BLANCHED             X2008112000 MT              3,326             3,147             2,964             2,732             2,118
PNTS,PR/PS NES               X2008119000 MT                242               169               279               270               325
TOTAL PEANUTS                                           16,735            17,879            13,230            17,376             9,164

SUNFLOWERSEED                202 MT
SNFLSD OLSTOCK               X1206000020 MT                642                 1             2,024               321               872
SUNSD HUMN, INSH             X1206000061 MT              2,907             3,800             3,459             2,679             4,370
SUNSD HUMAN, SH              X1206000069 MT              7,992             7,810             7,699             5,518             7,270
SUNSD X HUMN USE             X1206000090 MT                392                54                 0               382                 5
TOTAL SUNFLOWERSEED                                     11,933            11,666            13,183             8,900            12,517

SOYBEANS                     203 MT
SOYBEANS,EX SEED             X1201000040 MT          2,767,841         2,612,835         1,775,253         2,341,573         2,227,322
TOTAL SOYBEANS                                       2,767,841         2,612,835         1,775,253         2,341,573         2,227,322

CASTOR BEANS                 204 MT
CASTOR BEANS                 X1207300000 MT                  0                 0                 0                 0                24
TOTAL CASTOR BEANS                                           0                 0                 0                 0                24
U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 6
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001

European Union               05
COPRA                        205 MT
COPRA                        X1203000000 MT                  0                18                 0                 0                 0
TOTAL COPRA                                                  0                18                 0                 0                 0

COTTONSEED                   206 MT
COTTONSEED,EX SD             X1207200090 MT              5,146             3,862             1,045             3,276             2,642
TOTAL COTTONSEED                                         5,146             3,862             1,045             3,276             2,642

FLAXSEED                     207 MT
FLAXSEED                     X1204000000 MT                427                 0               935               392               735
TOTAL FLAXSEED                                             427                 0               935               392               735

RAPE OR COLZA SEED           210 MT
RAPE/COLZA,SEED              X1205000080 MT                 40                20                18                57                 0
TOTAL RAPE OR COLZA SEED                                    40                20                18                57                 0

SAFFLOWERSEED                212 MT
SAFFLOWERSEED                X1207600000 MT                 94                 0                 0                 8                 0
TOTAL SAFFLOWERSEED                                         94                 0                 0                 8                 0

OTHER OILSEEDS               213 MT
OILSEEDS NESOI               X1207990000 MT                234                 0                 0                 0                 0
NIGER SEED                   X1207990010 MT                  0                 0                 8                 0                 0
OILSEED NESOI                X1207990090 MT                  0                79               138                56                89
TOTAL OTHER OILSEEDS                                       234                79               146                56                89

COCONUT OIL                  215 MT
COCO.OIL,CRUDE               X1513110000 MT                 34                33                 0                15                 0
COCO.OIL,REFINED             X1513190000 MT                 32                58                50                 0                13
TOTAL COCONUT OIL                                           65                92                50                15                13

PALM OIL                     216 MT
PALM OIL, RFND               X1511900000 MT                 22                 7                11                 6                 5
TOTAL PALM OIL                                              22                 7                11                 6                 5

OLIVE OIL                    217 MT
OLIVE OL,VIRG<18             X1509102000 MT                  0                 0                 0                 0                 1
OLIVE OL,VIRG>18             X1509104000 MT                  0                 5                 0                 0                 0
OLIVE OL,REFD<18             X1509902000 MT                  0                 0                 0                48                 0
U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 7
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
OLIVE OL,REFD>18             X1509904000 MT                  0                 0                 0                 0               176
OLV RSD OL&BLNDS             X1510000000 MT                  3                22               311               148                28
TOTAL OLIVE OIL                                              3                27               311               196               205

PALM KER&BABASSU OIL         218 MT
PLM KER OIL,RFND             X1513290000 MT                  0                 9                 0                 0                 0
TOTAL PALM KER&BABASSU OIL                                   0                 9                 0                 0                 0

CASTOR OIL                   219 MT
CASTOR OIL                   X1515300000 MT                  2                18                 0                46                12
TOTAL CASTOR OIL                                             2                18                 0                46                12

RAPE/COLZA/MUST.OIL          220 MT
RAPE.OIL, CRUDE              X1514100000 MT                  0                 0             1,166                 0                 0
RAPE.OIL,REFINED             X1514900000 MT                  0                 8                 0                 0                 0
TOTAL RAPE/COLZA/MUST.OIL                                    0                 8             1,166                 0                 0

CORN OIL                     221 MT
CORN OIL,CRUDE               X1515210000 MT              9,147            10,994                 0            17,059             5,834
CORN OIL,FLY-RFN             X1515290040 MT              2,499            11,379             4,246             6,873                28
TOTAL CORN OIL                                          11,646            22,373             4,246            23,931             5,861

COTTONSEED OIL               222 MT
CTSD OIL,CRUDE               X1512210000 MT                 20                69                20                42                12
CTSD OIL,ONC-RFN             X1512290020 MT              4,946                 0                 0                 0                 0
CTSD OL,FLY-RFND             X1512290040 MT                  0                 0               340                49                17
CTSD OL,HYDRGNTD             X1517904055 MT                  0                 2                 0                10                17
TOTAL COTTONSEED OIL                                     4,966                71               360               101                46

LINSEED OIL                  223 MT
LINS OIL,CRUDE               X1515110000 MT                  0                89                 0                 0                 0
LINS OIL,REFINED             X1515190000 MT                 17                56               238                 1                51
TOTAL LINSEED OIL                                           17               145               238                 1                51

PEANUT OIL                   224 MT
PEANUT OIL,CRDE              X1508100000 MT                  0                 0                 0               245               515
PEANUT OIL,RFND              X1508900000 MT                  7                 0                 0                 0                75
TOTAL PEANUT OIL                                             7                 0                 0               245               590

SESAMESEED OIL               225 MT
U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 8
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
SESAME OIL                   X1515500000 MT                 64                 0                21                46                 0
TOTAL SESAMESEED OIL                                        64                 0                21                46                 0

SOYBEAN OIL                  226 MT
SOYBEAN OIL CRDE             X1507100000 MT                 16                 0                 0                21                 0
SOY OIL FLY-RFND             X1507904050 MT              1,949             9,901             1,724             2,483             2,495
SOY OIL HYDRGNTD             X1517904035 MT                  5                 0                18             2,040                37
TOTAL SOYBEAN OIL                                        1,971             9,901             1,742             4,544             2,532

SUNFLOWERSEED OIL            227 MT
SUN.OIL,CRUDE                X1512110020 MT                318             1,500             1,758             2,694                 0
SUN.OIL,REFINED              X1512190020 MT                  0                 0                23                 0                 0
TOTAL SUNFLOWERSEED OIL                                    318             1,500             1,781             2,694                 0

TUNG OIL                     228 MT
TUNG OIL                     X1515400000 MT                 14                 4                10                 2                11
TOTAL TUNG OIL                                              14                 4                10                 2                11

JOJOBA OIL                   229 MT
JOJOBA OIL                   X1515600000 MT                  2                52                48                26                27
TOTAL JOJOBA OIL                                             2                52                48                26                27

SAFFLOWERSEED OIL            230 MT
SAFF OIL, CRUDE              X1512110040 MT                  0                 0                 0                 0                 2
SAFF OIL,REFINED             X1512190040 MT                  0                69                 2               225                 0
TOTAL SAFFLOWERSEED OIL                                      0                69                 2               225                 2

OTHER OILS                   231 MT
FXD VEG OLS NES              X1515900000 MT                381               656               802             1,410             1,110
VEG OLS HYDR NES             X1516200000 MT                153               365               383             1,042             1,149
SLD&CKG OL ED MX             X1517903020 MT                 32                12                45                15                50
VEG OL FRY/BK FT             X1517903040 MT                  0                 4                 4             1,349                20
SLD&CKG OL HYDRG             X1517904015 MT                  0                90                 6                 6                 0
ED.AN.VEG.OL NES             X1517904085 MT                 60               751               796               531               865
TOTAL OTHER OILS                                           626             1,878             2,036             4,354             3,195

LINSEED CAKE & MEAL          232 MT
LINSEED MEAL                 X2306200000 MT              6,667             3,022             2,656                 0             1,427
TOTAL LINSEED CAKE & MEAL                                6,667             3,022             2,656                 0             1,427

U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 9
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
RAPE & COLZA CK&ML           233 MT
RAPE/COLZA MEAL              X2306400000 MT                  0                 0                 0                 0             2,665
TOTAL RAPE & COLZA CK&ML                                     0                 0                 0                 0             2,665

SOYBEAN CAKE & MEAL          234 MT
BRAN FRM LEGUMES             X2302500000 MT             99,859            24,442            56,747            37,700                20
SOYBEAN MEAL                 X2304000000 MT            412,704           654,356           132,775            82,155           231,926
TOTAL SOYBEAN CAKE & MEAL                              512,563           678,798           189,522           119,855           231,946

COTTONSEED CAKE&MEAL         235 MT
COTTONSEED MEAL              X2306100000 MT              3,641             2,681             5,106             3,078               996
TOTAL COTTONSEED CAKE&MEAL                               3,641             2,681             5,106             3,078               996

PEANUT CAKE & MEAL           236 MT
PEANUT MEAL                  X2305000000 MT                  0             5,900                 0             1,215                 0
TOTAL PEANUT CAKE & MEAL                                     0             5,900                 0             1,215                 0

SUNFLOWERSEED CK&ML          237 MT
SUNFLOWER MEAL               X2306300000 MT              2,615             4,151            13,906             4,163                 0
TOTAL SUNFLOWERSEED CK&ML                                2,615             4,151            13,906             4,163                 0

CORN OILCAKE & MEAL          240 MT
CORN GERM MEAL               X2306700000 MT             29,105             4,471            14,650             5,022                 0
TOTAL CORN OILCAKE & MEAL                               29,105             4,471            14,650             5,022                 0

OTHER CAKE & MEAL            241 MT
OTHER CAKE&MEAL              X2306900000 MT                 92               711               837             1,208               747
TOTAL OTHER CAKE & MEAL                                     92               711               837             1,208               747

CORN GLUTEN FEED&ML          242 MT
CORN GLUTEN FEED             X2303100010 MT            852,085           764,091           694,636           663,158           529,319
CORN GLUTEN MEAL             X2303100020 MT             21,927            16,846            14,852            10,671            17,849
TOTAL CORN GLUTEN FEED&ML                              874,012           780,937           709,488           673,829           547,168

PEANUT BUTTER                250 MT
PEANUT BUTTER                X2008111000 MT                226               313               294               334               411
TOTAL PEANUT BUTTER                                        226               313               294               334               411

FLOURS,ISOLATES,CONC         255 MT
SOY FLOUR, MEAL              X1208100000 MT                133             2,621                59                29            10,134
U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 10
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
OTHR  FLOUR-MEAL             X1208900000 MT                 54                77                60               260               340
CONC&TXT PRO SUB             X2106100000 MT              1,410             2,076               977             1,083               457
PROTEIN ISOLATES             X3504001000 MT              6,077             4,577             4,738             4,386             4,896
TOTAL FLOURS,ISOLATES,CONC                               7,675             9,351             5,834             5,758            15,827

OTHER OILSEED PROD.          270 MT
MRGRNE EX LQD                X1517100000 MT                  0                 0                 0                 0                13
VEGETABLE WAXES              X1521100000 MT                  4                83                84                69                 6
MAYONNAISE                   X2103909020 MT                 61                62                51                20                54
SALAD DRSSG NESO             X2103909040 MT                119               182               165               235               176
CFFE WHIT,N-DARY             X2106906575 MT                 14                 1                16                40                 0
CRM/MLK SUB NES              X2106906580 MT                  0               325               128                34               316
ST OF PMTC,STC               X2915700000 MT                127               129               115               188               120
OLC,LNLC ACIDS               X2916151000 MT                 66                62                46                42                59
SLT&EST OLEIC                X2916155000 MT                  1                 2                28                22                39
EGG PHOSOLIP OTH             X2923202000 MT                705             1,155               589               541             1,420
TOTAL OTHER OILSEED PROD.                                1,098             2,000             1,223             1,191             2,203

FISH OILS NON-AGR            285 MT
FISH LIVER OIL               X1504100000 MT                  0               105                 0                 3                 3
MENHADEN OIL                 X1504206020 MT              1,942             6,057             1,999             5,540            16,652
FSH FT/OL X LVR              X1504207000 MT                  0                 0                 0                 0                10
TOTAL FISH OILS NON-AGR                                  1,942             6,162             1,999             5,542            16,665

FISHMEAL NON-AGR             287 MT
ML FH/CRS/ETC IE             X2301200000 MT                 15                 0                10                 3                45
TOTAL FISHMEAL NON-AGR                                      15                 0                10                 3                45

OT OLSD PROD NON-AGR         290 MT
DEGRAS                       X1522000000 MT                 15                 0             6,247             2,031             1,984
AZLC SLTS&ESTERS             X2917130000 MT                207               286               266               412               218
ACY POLY PLAST               X2917197025 MT                 19                17                 0                33                 6
ACY POLY ACID                X2917197055 MT                803               341               420               364               537
EGG PHOSOLIP/PUR             X2923201000 MT                  0                28                11                13                 7
SOAP OTH FORMS               X3401200000 MT                379               535               480               471               566
OLEYL ALCOHOL                X3823702000 MT                993                 1                 0                 0                 0
FTY AL AN/PLT OT             X3823704000 MT                 66                 0                17                46                28
IND FTY ALCH OTH             X3823706000 MT              2,230               632             3,035             5,360             1,924
FTY SUB AN/VG MX             X3824904000 MT                336               343               251               141               165
TOTAL OT OLSD PROD NON-AGR                               5,048             2,182            10,726             8,871             5,436
U.S. AGRICULTURAL EXPORTS      *                      UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 11
PERIOD:  JAN 1997-FEB 2001 CY  *                            FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS            *
                               *
********************************

