U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO BOLIVIA
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: BOLIVIA
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................     25,859      13,578       8,220       7,158       2,238 |       585         209   -64.22
   WHEAT.................................     23,456*     11,740       6,925       6,116         796 |       116         155    32.82
   COARSE GRAINS.........................          0         203         205           0           0 |         0           0      -
   RICE..................................          0           0           0           0           9 |         0           0      -
   COTTON................................          0         184         284          43          42 |        42           0   -100.0
   TOBACCO...............................          0           0         306           0         255 |         0           0      -
   PULSES................................      1,701       1,362         500         939       1,007 |       427          55   -87.16
   PEANUTS...............................          0           0           0           0           6*|         0           0      -
   OTHER BULK COMMODITIES................        702          89           0          59         124 |         0           0      -
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........      8,694      10,542       9,421       8,705       9,049 |     3,640       3,087   -15.20
   WHEAT FLOUR...........................      6,275       8,327       5,992       6,000       6,609 |     3,102       2,552   -17.72
   SOYBEAN OIL...........................        197           0           0           0           0 |         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....          0          14           5           6          23 |         0           5      -
   FEEDS & FODDERS (EXCL PET FOODS)......        309         241         492         520*        202 |        64         173   170.59
   LIVE ANIMALS..........................         38          25          53          34          46 |         0          13      -
   ANIMAL FATS...........................          5          13          12           0           0 |         0           0      -
   PLANTING SEEDS........................        671*        367         657         505         379 |        15          37   149.03
   SUGARS, SWEETENERS, & BEVERAGE BASES..        136         182         269         288         112 |        77           0   -100.0
   OTHER INTERMEDIATE PRODUCTS...........      1,063       1,372       1,941       1,353       1,678 |       382         306   -19.97
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....      5,734       6,604      11,197       4,045       2,174 |       827         510   -38.35
   SNACK FOODS (EXCL NUTS)...............        582         699         760       1,229*        700 |       422          92   -78.12
   BREAKFAST CEREALS & PANCAKE MIX.......      1,123*      1,064         458         236         307 |       200          89   -55.66
   RED MEATS, FRESH/CHILLED/FROZEN.......          0          21          48          74*          8 |         4           0   -100.0
   RED MEATS, PREPARED/PRESERVED.........          0           0          44           0           3 |         3           0   -100.0
   POULTRY MEAT..........................         16           0          61*          0          10 |         0          10      -
   DAIRY PRODUCTS........................        282         205       7,901         492         434 |        95          96     1.04
   EGGS & PRODUCTS.......................          0          24*         20           0           0 |         0           0      -
   FRESH VEGETABLES......................          0          16           5           0           8 |         8           0   -100.0
   PROCESSED FRUIT & VEGETABLES..........         73          51         125         170         220 |         8          72   793.60
   FRUIT & VEGETABLE JUICES..............        100           8         170         317*         72 |         0          16      -
   TREE NUTS.............................         60          55         148*         25           0 |         0           0      -
   WINE & BEER...........................         79         196          80          10          30 |         3          14   453.00
   NURSERY PRODUCTS & CUT FLOWERS........         14           6          17           0           0 |         0           0      -
   PET FOODS (DOG & CAT FOOD)............        121*        112         103          54          57 |        19          12   -38.46
   OTHER CONSUMER-ORIENTED PRODUCTS......      3,284       4,147       1,257       1,439         325 |        64         109    68.79
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....        145         268         241         559         656*|       201           0   -100.0
   HARDWOOD LUMBER.......................          0          22           0          77*         21 |         0           0      -
   PANEL PRODUCTS (INCL PLYWOOD).........          0          66          57           5          73 |         0           0      -
   OTHER VALUE-ADDED WOOD PRODUCTS.......        145         179         183         477         561*|       201           0   -100.0
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........          3           9           0           0           0 |         0           0      -
   OTHER EDIBLE FISH & SEAFOOD...........          3           9           0           0           0 |         0           0      -
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                   40,287      30,724      28,839      19,908      13,461 |     5,052       3,806   -24.67
 AGRICULTURAL, FISH & FORESTRY TOTAL          40,435      31,001      29,079      20,467      14,117 |     5,253       3,806   -27.54
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov