The SAS System                                                                                11:42 Wednesday, September 6, 2000   1

DAT=AHA

                               Cumulative  Cumulative
NAME      Frequency   Percent   Frequency    Percent 
-----------------------------------------------------
laurenb         31     100.0          31      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000   2

DAT=Compustat

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
cbogdan           3      50.0           3       50.0  
lecabral          1      16.7           4       66.7  
myogo             1      16.7           5       83.3  
slshih            1      16.7           6      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000   3

DAT=Berkeley Opt.

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
aehanson          1       5.3           1        5.3  
lindao            1       5.3           2       10.5  
pjluongo         16      84.2          18       94.7  
stalker           1       5.3          19      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000   4

DAT=CPS

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
0040              1       0.2           1        0.2  
01234567          1       0.2           2        0.4  
11627             2       0.4           4        0.8  
1234              1       0.2           5        1.1  
24835719          6       1.3          11        2.3  
40452605          2       0.4          13        2.7  
4298              1       0.2          14        3.0  
5555              1       0.2          15        3.2  
9160788           1       0.2          16        3.4  
99998770          2       0.4          18        3.8  
99999999          4       0.8          22        4.6  
Adnane            1       0.2          23        4.9  
DaggaSla          2       0.4          25        5.3  
DougMlls          4       0.8          29        6.1  
RenRam            2       0.4          31        6.5  
Vaidotas          1       0.2          32        6.8  
`honore           1       0.2          33        7.0  
aastumm           4       0.8          37        7.8  
abhijay          18       3.8          55       11.6  
adresan           2       0.4          57       12.0  
adrians           3       0.6          60       12.7  
advincla          2       0.4          62       13.1  
amccurdy          3       0.6          65       13.7  
annette           1       0.2          66       13.9  
arichina          1       0.2          67       14.1  
asd               1       0.2          68       14.3  
atdupree          1       0.2          69       14.6  
bordelon          2       0.4          71       15.0  
c113694           3       0.6          74       15.6  
castrick          1       0.2          75       15.8  
cirinc            1       0.2          76       16.0  
ckshank           1       0.2          77       16.2  
cmktop            4       0.8          81       17.1  
csiaton           4       0.8          85       17.9  
czwalker          1       0.2          86       18.1  
debopamb          6       1.3          92       19.4  
djcarrol          1       0.2          93       19.6  
djs               5       1.1          98       20.7  
dlm              15       3.2         113       23.8  
dmarzo            2       0.4         115       24.3  
dmarzo1           1       0.2         116       24.5  
dokchtra          2       0.4         118       24.9  
douglasl          3       0.6         121       25.5  
dwj5              1       0.2         122       25.7  
elaynne           1       0.2         123       25.9  
etesliuc          1       0.2         124       26.2  
ewilde1           7       1.5         131       27.6  
faret             1       0.2         132       27.8  
fs38              3       0.6         135       28.5  
girosi           18       3.8         153       32.3  
gisela            1       0.2         154       32.5  
graphsim          5       1.1         159       33.5  
gte085s           4       0.8         163       34.4  
The SAS System                                                                                11:42 Wednesday, September 6, 2000   5

DAT=CPS

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
gte899s           2       0.4         165       34.8  
hasnor79          2       0.4         167       35.2  
honore            5       1.1         172       36.3  
jag               1       0.2         173       36.5  
jahoward          1       0.2         174       36.7  
jaimij            2       0.4         176       37.1  
jao32             1       0.2         177       37.3  
jar               8       1.7         185       39.0  
jdrahzal          1       0.2         186       39.2  
jeanw             1       0.2         187       39.5  
jeb2              3       0.6         190       40.1  
jebrowne          3       0.6         193       40.7  
jep3              2       0.4         195       41.1  
jf2               2       0.4         197       41.6  
jfrank            2       0.4         199       42.0  
jimh              1       0.2         200       42.2  
jjones            1       0.2         201       42.4  
jljossie          2       0.4         203       42.8  
jnielsen          3       0.6         206       43.5  
jpv1              1       0.2         207       43.7  
jtleslie          1       0.2         208       43.9  
judykim           1       0.2         209       44.1  
jv278             3       0.6         212       44.7  
kclark            2       0.4         214       45.1  
kiaj             60      12.7         274       57.8  
krreich          15       3.2         289       61.0  
kttham            1       0.2         290       61.2  
leanneg           2       0.4         292       61.6  
leanneg@          1       0.2         293       61.8  
listokin          5       1.1         298       62.9  
lsst              1       0.2         299       63.1  
madmik            1       0.2         300       63.3  
mahill            4       0.8         304       64.1  
mfzarro           1       0.2         305       64.3  
michaelp          1       0.2         306       64.6  
mmtotino          2       0.4         308       65.0  
moshp             2       0.4         310       65.4  
mpaskoff          1       0.2         311       65.6  
mwatson          24       5.1         335       70.7  
mwattson          1       0.2         336       70.9  
nbubna            1       0.2         337       71.1  
nerd              1       0.2         338       71.3  
nsivam            1       0.2         339       71.5  
ozturked          1       0.2         340       71.7  
palmer            3       0.6         343       72.4  
pmcalist          1       0.2         344       72.6  
popovici          3       0.6         347       73.2  
pzani             2       0.4         349       73.6  
reed              3       0.6         352       74.3  
richter           1       0.2         353       74.5  
rjsass            1       0.2         354       74.7  
robert.e          1       0.2         355       74.9  
rovelli           1       0.2         356       75.1  
The SAS System                                                                                11:42 Wednesday, September 6, 2000   6

DAT=CPS

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
rsassenr          1       0.2         357       75.3  
sadoyle           4       0.8         361       76.2  
saraniti          1       0.2         362       76.4  
sbantos          22       4.6         384       81.0  
serge             1       0.2         385       81.2  
sethij            2       0.4         387       81.6  
sherry           22       4.6         409       86.3  
shimer           21       4.4         430       90.7  
shussin           2       0.4         432       91.1  
sjgreen           1       0.2         433       91.4  
skrama            1       0.2         434       91.6  
stacey            1       0.2         435       91.8  
stam              1       0.2         436       92.0  
stephan           1       0.2         437       92.2  
syeh              3       0.6         440       92.8  
talih             1       0.2         441       93.0  
tamer            12       2.5         453       95.6  
tan               1       0.2         454       95.8  
thomth            1       0.2         455       96.0  
tops              1       0.2         456       96.2  
urghbear          1       0.2         457       96.4  
vsilvia           2       0.4         459       96.8  
vyjan             2       0.4         461       97.3  
webster@          1       0.2         462       97.5  
wests             3       0.6         465       98.1  
wilder            3       0.6         468       98.7  
yancey            1       0.2         469       98.9  
ychong            3       0.6         472       99.6  
zajacova          2       0.4         474      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000   7

DAT=Bank Crossnat.

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
abmoore           1       1.1           1        1.1  
adamrs            1       1.1           2        2.2  
amespino          2       2.2           4        4.3  
amwolman          4       4.3           8        8.6  
awolfman          2       2.2          10       10.8  
cbogdan           1       1.1          11       11.8  
ccruml            1       1.1          12       12.9  
dcollins          2       2.2          14       15.1  
dmcgee            1       1.1          15       16.1  
drothman          1       1.1          16       17.2  
ecrowder          1       1.1          17       18.3  
erika             3       3.2          20       21.5  
evoeten           3       3.2          23       24.7  
glevanon          9       9.7          32       34.4  
gonzalez          2       2.2          34       36.6  
janakam           2       2.2          36       38.7  
jjpariso          1       1.1          37       39.8  
jpm               1       1.1          38       40.9  
judykim           3       3.2          41       44.1  
matfouse          1       1.1          42       45.2  
sambanis         37      39.8          79       84.9  
shawatw           4       4.3          83       89.2  
tamba             1       1.1          84       90.3  
toddrich          1       1.1          85       91.4  
wding             1       1.1          86       92.5  
whbowles          3       3.2          89       95.7  
ychong            4       4.3          93      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000   8

DAT=CRSP

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
adaau            42       3.6          42        3.6  
awwc              1       0.1          43        3.6  
bndemain         30       2.5          73        6.2  
bordelon          5       0.4          78        6.6  
cbogdan           6       0.5          84        7.1  
cfm               9       0.8          93        7.9  
cfmacrae         14       1.2         107        9.1  
charlesg         56       4.7         163       13.8  
daniele           3       0.3         166       14.0  
debopamb          9       0.8         175       14.8  
dmbabich          1       0.1         176       14.9  
drskeie           9       0.8         185       15.7  
dss               1       0.1         186       15.7  
ecrowder         25       2.1         211       17.9  
gderaimo          1       0.1         212       17.9  
gelilien          7       0.6         219       18.5  
gewilson          2       0.2         221       18.7  
gklemann          1       0.1         222       18.8  
gracekim         16       1.4         238       20.1  
grevelle         33       2.8         271       22.9  
gsheldon          1       0.1         272       23.0  
hallock           8       0.7         280       23.7  
hennessy          2       0.2         282       23.9  
isakovch          4       0.3         286       24.2  
jcnykun           1       0.1         287       24.3  
jjpariso          7       0.6         294       24.9  
jkguest           5       0.4         299       25.3  
jkwagner         18       1.5         317       26.8  
jonmeer         609      51.5         926       78.3  
jpurnell          6       0.5         932       78.8  
jpvinson         14       1.2         946       80.0  
jwh              11       0.9         957       81.0  
kristenb         89       7.5        1046       88.5  
lindao            1       0.1        1047       88.6  
louis             1       0.1        1048       88.7  
marquete          2       0.2        1050       88.8  
mcfarlne          1       0.1        1051       88.9  
mjspence          2       0.2        1053       89.1  
mwatson          17       1.4        1070       90.5  
myogo             3       0.3        1073       90.8  
ngoctran         22       1.9        1095       92.6  
pjkeller          4       0.3        1099       93.0  
pjluongo          6       0.5        1105       93.5  
radisich          1       0.1        1106       93.6  
sedias            7       0.6        1113       94.2  
shimer            2       0.2        1115       94.3  
shouwang          1       0.1        1116       94.4  
sjmetz           21       1.8        1137       96.2  
slshih            3       0.3        1140       96.4  
thkrause          5       0.4        1145       96.9  
thlui             8       0.7        1153       97.5  
valkanov          4       0.3        1157       97.9  
wefedyna         25       2.1        1182      100.0  
The SAS System                                                                                11:42 Wednesday, September 6, 2000   9

DAT=Compustat

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
aarong            2       1.6           2        1.6  
bndemain          2       1.6           4        3.3  
bordelon          4       3.3           8        6.6  
dbingham          1       0.8           9        7.4  
dcafasso         16      13.1          25       20.5  
dirkzorn          3       2.5          28       23.0  
dmbabich          1       0.8          29       23.8  
evergara         10       8.2          39       32.0  
gmroeder          4       3.3          43       35.2  
grevelle          2       1.6          45       36.9  
gsstoll           1       0.8          46       37.7  
hennessy          5       4.1          51       41.8  
jahoward          1       0.8          52       42.6  
jkwagner         18      14.8          70       57.4  
jwiener          13      10.7          83       68.0  
kjsnover          1       0.8          84       68.9  
mankwok           4       3.3          88       72.1  
mjspence          8       6.6          96       78.7  
mtodd             1       0.8          97       79.5  
nallard           1       0.8          98       80.3  
ngoctran          3       2.5         101       82.8  
prrao             3       2.5         104       85.2  
rpdemler          1       0.8         105       86.1  
shouwang          4       3.3         109       89.3  
sjmetz           11       9.0         120       98.4  
slshih            2       1.6         122      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  10

DAT=GFS

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
abmoore           3       3.1           3        3.1  
ahbmonk          21      21.4          24       24.5  
aremtula          1       1.0          25       25.5  
bmdoyle          10      10.2          35       35.7  
bordelon          2       2.0          37       37.8  
cfmacrae          1       1.0          38       38.8  
derudman          1       1.0          39       39.8  
dickovck          1       1.0          40       40.8  
eicin             2       2.0          42       42.9  
elenic            1       1.0          43       43.9  
greveley          1       1.0          44       44.9  
hiida             2       2.0          46       46.9  
jburrell          1       1.0          47       48.0  
jjpariso          1       1.0          48       49.0  
jlgoldie          3       3.1          51       52.0  
keaton            4       4.1          55       56.1  
luisa             2       2.0          57       58.2  
mmaynard          1       1.0          58       59.2  
nacevedo          1       1.0          59       60.2  
petertj           1       1.0          60       61.2  
rcalhoun          1       1.0          61       62.2  
rlkkoo            1       1.0          62       63.3  
shantanu          4       4.1          66       67.3  
sims              1       1.0          67       68.4  
taowu             2       2.0          69       70.4  
tkanno            2       2.0          71       72.4  
toddrich          1       1.0          72       73.5  
uday             23      23.5          95       96.9  
valkanov          1       1.0          96       98.0  
yluo              1       1.0          97       99.0  
yyodin            1       1.0          98      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  11

DAT=Gen.Soc.Survey

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
08972444          1       0.6           1        0.6  
49762             1       0.6           2        1.2  
Nothing           1       0.6           3        1.8  
Penjudge          6       3.7           9        5.5  
TLMILLS@          1       0.6          10        6.1  
adrians           3       1.8          13        7.9  
alyuar            1       0.6          14        8.5  
annying          45      27.4          59       36.0  
ashariff          1       0.6          60       36.6  
djs              22      13.4          82       50.0  
dss2              1       0.6          83       50.6  
efreelan          1       0.6          84       51.2  
evanhenr          1       0.6          85       51.8  
guest             1       0.6          86       52.4  
hbmarrow          3       1.8          89       54.3  
jbmichls          9       5.5          98       59.8  
jeans             1       0.6          99       60.4  
jlbeam            1       0.6         100       61.0  
jmgaare           1       0.6         101       61.6  
jnielsen          2       1.2         103       62.8  
karthick          6       3.7         109       66.5  
kjhealy           9       5.5         118       72.0  
mdishon           2       1.2         120       73.2  
mrollins          3       1.8         123       75.0  
paulteti          6       3.7         129       78.7  
phaasz            2       1.2         131       79.9  
plhyu             3       1.8         134       81.7  
reed              2       1.2         136       82.9  
s335062           1       0.6         137       83.5  
sbelbase          4       2.4         141       86.0  
seref             4       2.4         145       88.4  
sfa               9       5.5         154       93.9  
slmerino          2       1.2         156       95.1  
tamer             1       0.6         157       95.7  
taustin           1       0.6         158       96.3  
tediskmj          1       0.6         159       97.0  
tmmather          3       1.8         162       98.8  
whitmore          2       1.2         164      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  12

DAT=HCUP

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
ksscher           4      23.5           4       23.5  
tonychen         13      76.5          17      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  13

DAT=Compustat

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
dirkzorn          1      20.0           1       20.0  
gderaimo          1      20.0           2       40.0  
gmroeder          1      20.0           3       60.0  
neoinsti          2      40.0           5      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  14

DAT=IFS

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
acwilson          2       0.6           2        0.6  
adickins          1       0.3           3        0.9  
ajcraig           2       0.6           5        1.5  
bmdoyle           2       0.6           7        2.0  
bordelon          1       0.3           8        2.3  
brossi            2       0.6          10        2.9  
cfm               1       0.3          11        3.2  
clementi         11       3.2          22        6.4  
cvchong           1       0.3          23        6.7  
dcollins         19       5.5          42       12.2  
derudman          1       0.3          43       12.5  
egertson         13       3.8          56       16.3  
eicin             3       0.9          59       17.2  
elenic           17       4.9          76       22.1  
fdharris          9       2.6          85       24.7  
fperez            1       0.3          86       25.0  
glevanon          9       2.6          95       27.6  
gonzalez        100      29.1         195       56.7  
gpag              1       0.3         196       57.0  
gregd             1       0.3         197       57.3  
greveley          4       1.2         201       58.4  
gtlarkin          1       0.3         202       58.7  
gwdavis           1       0.3         203       59.0  
haowu             4       1.2         207       60.2  
hiida             1       0.3         208       60.5  
jlgoldie          7       2.0         215       62.5  
jmorduch          1       0.3         216       62.8  
jnielsen          2       0.6         218       63.4  
kihiczak          1       0.3         219       63.7  
kovalchk          2       0.6         221       64.2  
kvenetos          2       0.6         223       64.8  
lasceles          3       0.9         226       65.7  
margolis          1       0.3         227       66.0  
menendez          1       0.3         228       66.3  
mlmitton          9       2.6         237       68.9  
mvan              1       0.3         238       69.2  
mwatson           1       0.3         239       69.5  
npavcnik          5       1.5         244       70.9  
obkeller          1       0.3         245       71.2  
pog               6       1.7         251       73.0  
rcalhoun         30       8.7         281       81.7  
rcarmona          1       0.3         282       82.0  
sambanis          2       0.6         284       82.6  
seozgur           5       1.5         289       84.0  
shantanu          1       0.3         290       84.3  
sims              1       0.3         291       84.6  
skumahor          1       0.3         292       84.9  
slozoya           3       0.9         295       85.8  
tamba             4       1.2         299       86.9  
taowu             1       0.3         300       87.2  
teresem           1       0.3         301       87.5  
tkanno            2       0.6         303       88.1  
toddrich          8       2.3         311       90.4  
The SAS System                                                                                11:42 Wednesday, September 6, 2000  15

DAT=IFS

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
uday              7       2.0         318       92.4  
vllobas           2       0.6         320       93.0  
whbowles          3       0.9         323       93.9  
willen            6       1.7         329       95.6  
xwu               1       0.3         330       95.9  
yluo              1       0.3         331       96.2  
yruparao          8       2.3         339       98.5  
yyodin            4       1.2         343       99.7  
zhenli            1       0.3         344      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  16

DAT=Compustat

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
akchang           1      33.3           1       33.3  
prrao             1      33.3           2       66.7  
shouwang          1      33.3           3      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  17

DAT=IFS

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
bpreston         21      19.3          21       19.3  
brossi            1       0.9          22       20.2  
clementi          1       0.9          23       21.1  
conneely          1       0.9          24       22.0  
egertson         13      11.9          37       33.9  
eicin             2       1.8          39       35.8  
gonzalez          4       3.7          43       39.4  
greveley          8       7.3          51       46.8  
gurkaynk          3       2.8          54       49.5  
jjpariso          2       1.8          56       51.4  
joncroog          1       0.9          57       52.3  
jparker           3       2.8          60       55.0  
karpowtz          1       0.9          61       56.0  
karthick          3       2.8          64       58.7  
ksscher           1       0.9          65       59.6  
mboucher         18      16.5          83       76.1  
menendez          1       0.9          84       77.1  
mplosser          2       1.8          86       78.9  
mwatson           2       1.8          88       80.7  
myogo             4       3.7          92       84.4  
pbondare          8       7.3         100       91.7  
sims              1       0.9         101       92.7  
tamba             4       3.7         105       96.3  
valkanov          1       0.9         106       97.2  
vllobas           3       2.8         109      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  18

DAT=Compustat

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
aarong            5       1.2           5        1.2  
aklynn            3       0.7           8        2.0  
bhramsay          6       1.5          14        3.4  
bndemain         18       4.4          32        7.9  
bordelon          3       0.7          35        8.6  
dareilly          5       1.2          40        9.9  
davebeek         28       6.9          68       16.7  
davef             9       2.2          77       19.0  
dbingham          5       1.2          82       20.2  
dcafasso          2       0.5          84       20.7  
dirkzorn          7       1.7          91       22.4  
evergara          4       1.0          95       23.4  
fperez            1       0.2          96       23.6  
gderaimo          1       0.2          97       23.9  
gklemann          1       0.2          98       24.1  
grevelle          2       0.5         100       24.6  
hennessy         11       2.7         111       27.3  
jahoward          5       1.2         116       28.6  
jameschu         49      12.1         165       40.6  
jane              1       0.2         166       40.9  
jbrabin           1       0.2         167       41.1  
jegoldb           1       0.2         168       41.4  
jjpariso          1       0.2         169       41.6  
jkwagner         45      11.1         214       52.7  
jskochan          2       0.5         216       53.2  
jwiener          28       6.9         244       60.1  
kaersvng          2       0.5         246       60.6  
kjsnover         25       6.2         271       66.7  
kristenb          1       0.2         272       67.0  
mankwok           5       1.2         277       68.2  
margolis         11       2.7         288       70.9  
matthews          1       0.2         289       71.2  
mtodd            18       4.4         307       75.6  
myogo             1       0.2         308       75.9  
nallard           3       0.7         311       76.6  
neoinsti          4       1.0         315       77.6  
ngoctran          5       1.2         320       78.8  
pete              2       0.5         322       79.3  
prrao             1       0.2         323       79.6  
radisich          3       0.7         326       80.3  
rpdemler          2       0.5         328       80.8  
sabb              1       0.2         329       81.0  
samault           1       0.2         330       81.3  
sbantos          11       2.7         341       84.0  
shimer            4       1.0         345       85.0  
shouwang         29       7.1         374       92.1  
sjmetz           12       3.0         386       95.1  
slshih            5       1.2         391       96.3  
timlee           14       3.4         405       99.8  
uday              1       0.2         406      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  19

DAT=IFS

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
advincla          1       1.7           1        1.7  
bpreston          2       3.4           3        5.1  
debopamb          1       1.7           4        6.8  
dfwaskow          4       6.8           8       13.6  
egertson          1       1.7           9       15.3  
elenic            1       1.7          10       16.9  
emin              1       1.7          11       18.6  
gonzalez         16      27.1          27       45.8  
igal              1       1.7          28       47.5  
jnielsen          3       5.1          31       52.5  
karthick          2       3.4          33       55.9  
matmoore          4       6.8          37       62.7  
mplosser          1       1.7          38       64.4  
myogo             3       5.1          41       69.5  
pbondare          1       1.7          42       71.2  
sims              3       5.1          45       76.3  
tamba             8      13.6          53       89.8  
valkanov          3       5.1          56       94.9  
vllobas           2       3.4          58       98.3  
willen            1       1.7          59      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  20

DAT=Compustat

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
evergara          4      44.4           4       44.4  
mjspence          1      11.1           5       55.6  
prrao             3      33.3           8       88.9  
shouwang          1      11.1           9      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  21

DAT=Trade & Quote

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
bordelon          1       0.5           1        0.5  
ernsts            5       2.5           6        3.0  
evergara          5       2.5          11        5.6  
louis             1       0.5          12        6.1  
marquete          3       1.5          15        7.6  
ngoctran        115      58.4         130       66.0  
trwhalen         51      25.9         181       91.9  
yauovsky         16       8.1         197      100.0  



The SAS System                                                                                11:42 Wednesday, September 6, 2000  22

DAT=IFS

                                Cumulative  Cumulative
NAME       Frequency   Percent   Frequency    Percent 
------------------------------------------------------
greveley          2      25.0           2       25.0  
jparker           1      12.5           3       37.5  
myogo             2      25.0           5       62.5  
shouwang          1      12.5           6       75.0  
tamba             1      12.5           7       87.5  
zhenli            1      12.5           8      100.0