Quaffle Quaffle Quaffle Quaffle QuBE QuBE QuBE Semprop
Benchmark Name naïve BJ CDL Full BT BJ Rel  
Castellini/toilet_a_02_01.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_a_02_01.3 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_a_02_01.4 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_a_02_05.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_a_02_10.2 0.00   0.00 0.00 0.01 0.00 0.00 0.01
Castellini/toilet_a_04_01.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_a_04_01.3 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_a_04_01.4 0.00   0.00 0.00 0.00 0.00 0.01 0.01
Castellini/toilet_a_04_01.5 0.00   0.00 0.00 0.01 0.00 0.00 0.01
Castellini/toilet_a_04_01.6 0.01   0.01 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_a_04_01.7 0.00   0.00 0.00 0.00 0.01 0.00 0.01
Castellini/toilet_a_04_01.8 0.00   0.00 0.01 0.01 0.00 0.00 0.01
Castellini/toilet_a_04_05.2 0.00   0.01 0.01 0.00 0.00 0.00 0.01
Castellini/toilet_a_04_10.2 0.00   0.00 0.01 0.00 0.01 0.00 0.01
Castellini/toilet_a_06_01.10 0.01   0.01 0.02 0.05 0.04 0.07 0.11
Castellini/toilet_a_06_01.11 0.05   0.02 0.03 0.12 0.12 0.20 0.34
Castellini/toilet_a_06_01.12 0.00   0.00 0.02 0.02 0.01 0.05 0.19
Castellini/toilet_a_06_01.2 0.00   0.00 0.00 0.00 0.01 0.00 0.01
Castellini/toilet_a_06_01.3 0.00   0.00 0.00 0.00 0.01 0.00 0.01
Castellini/toilet_a_06_01.4 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_a_06_01.5 0.00   0.00 0.00 0.01 0.00 0.00 0.01
Castellini/toilet_a_06_01.6 0.00   0.00 0.00 0.01 0.00 0.00 0.02
Castellini/toilet_a_06_01.7 0.00   0.00 0.00 0.01 0.00 0.01 0.02
Castellini/toilet_a_06_01.8 0.00   0.00 0.01 0.02 0.01 0.02 0.03
Castellini/toilet_a_06_01.9 0.00   0.01 0.01 0.02 0.02 0.03 0.05
Castellini/toilet_a_06_05.2 0.02   0.01 0.00 0.01 0.02 0.02 0.02
Castellini/toilet_a_06_05.3 0.43   0.02 0.03 0.45 0.48 0.58 0.25
Castellini/toilet_a_06_05.4 0.02   0.01 0.03 0.01 0.02 0.04 0.02
Castellini/toilet_a_06_10.2 0.03   0.01 0.03 0.01 0.01 0.04 0.03
Castellini/toilet_a_08_01.10 0.03   0.02 0.02 0.13 0.13 0.10 0.20
Castellini/toilet_a_08_01.11 0.07   0.03 0.04 0.31 0.32 0.26 0.46
Castellini/toilet_a_08_01.12 0.19   0.07 0.08 0.83 0.83 0.74 1.14
Castellini/toilet_a_08_01.13 0.53   0.20 0.20 2.31 2.31 2.25 3.01
Castellini/toilet_a_08_01.14 1.51   0.33 0.33 6.79 6.85 7.05 8.23
Castellini/toilet_a_08_01.15 4.42   0.50 0.50 20.27 20.39 22.46 23.14
Castellini/toilet_a_08_01.16 0.03   0.03 0.21 0.12 0.12 0.50 20.02
Castellini/toilet_a_08_01.2 0.00   0.00 0.00 0.02 0.02 0.01 0.04
Castellini/toilet_a_08_01.3 0.00   0.00 0.00 0.02 0.02 0.02 0.04
Castellini/toilet_a_08_01.4 0.00   0.01 0.00 0.01 0.02 0.03 0.04
Castellini/toilet_a_08_01.5 0.00   0.00 0.00 0.02 0.02 0.03 0.05
Castellini/toilet_a_08_01.6 0.00   0.00 0.01 0.03 0.03 0.02 0.05
Castellini/toilet_a_08_01.7 0.00   0.01 0.00 0.03 0.03 0.02 0.06
Castellini/toilet_a_08_01.8 0.01   0.01 0.01 0.04 0.04 0.03 0.07
Castellini/toilet_a_08_01.9 0.01   0.01 0.02 0.07 0.07 0.04 0.11
Castellini/toilet_a_08_05.10 2.16   0.18 0.52 0.13 0.13 1.21 0.18
Castellini/toilet_a_08_05.2 0.10   0.01 0.01 0.08 0.07 0.05 0.06
Castellini/toilet_a_08_05.3 2.82   0.03 0.04 2.34 2.09 1.35 0.43
Castellini/toilet_a_08_05.4 2.22   0.18 0.29 0.08 0.10 0.33 0.16
Castellini/toilet_a_08_05.5 25.16   0.50 0.67 0.09 0.10 0.44 0.15
Castellini/toilet_a_08_05.6 2.59   0.34 0.54 0.10 0.10 0.55 0.16
Castellini/toilet_a_08_05.7 15.75   2.34 2.59 0.10 0.11 0.68 0.16
Castellini/toilet_a_08_05.8 0.82   0.06 0.32 0.11 0.12 0.86 0.17
Castellini/toilet_a_08_05.9 2.84   0.11 0.39 0.12 0.11 1.05 0.18
Castellini/toilet_a_08_10.2 3.04   0.12 0.24 0.08 0.08 0.27 0.47
Castellini/toilet_a_10_01.10 0.05   0.03 0.03 0.52 0.50 0.19 1.40
Castellini/toilet_a_10_01.11 0.14   0.05 0.05 1.17 1.16 0.37 1.22
Castellini/toilet_a_10_01.12 0.36   0.11 0.11 3.18 3.11 0.92 2.78
Castellini/toilet_a_10_01.13 1.03   0.20 0.20 8.80 8.79 2.60 7.10
Castellini/toilet_a_10_01.14 3.01   0.53 0.53 26.29 26.53 8.55 20.32
Castellini/toilet_a_10_01.15 8.98   0.83 0.83 81.69 78.47 27.29 60.53
Castellini/toilet_a_10_01.16 27.81   3.60 3.60 250.11 250.66 100.62 177.15
Castellini/toilet_a_10_01.17 86.52   9.74 9.75     351.95 538.97
Castellini/toilet_a_10_01.18 279.14   16.71 16.77        
Castellini/toilet_a_10_01.19     31.97 32.11        
Castellini/toilet_a_10_01.20 0.53   0.53 2.37 3.42 3.14 8.31  
Castellini/toilet_a_10_01.2 0.00   0.00 0.01 0.09 0.09 0.11 0.43
Castellini/toilet_a_10_01.3 0.00   0.01 0.00 0.09 0.09 0.11 0.43
Castellini/toilet_a_10_01.4 0.01   0.00 0.01 0.11 0.10 0.11 0.44
Castellini/toilet_a_10_01.5 0.00   0.00 0.00 0.10 0.09 0.11 0.44
Castellini/toilet_a_10_01.6 0.00   0.01 0.00 0.12 0.12 0.12 0.45
Castellini/toilet_a_10_01.7 0.00   0.01 0.00 0.13 0.14 0.13 0.46
Castellini/toilet_a_10_01.8 0.01   0.01 0.01 0.17 0.16 0.13 0.48
Castellini/toilet_a_10_01.9 0.02   0.01 0.01 0.26 0.25 0.15 1.21
Castellini/toilet_a_10_05.2 0.65   0.01 0.01 0.60 0.49 0.16 0.46
Castellini/toilet_a_10_05.3 16.29   0.04 0.04 16.22 12.68 2.98 1.08
Castellini/toilet_a_10_05.4 539.03   4.70 6.19 2.71 2.69 5.50 10.63
Castellini/toilet_a_10_10.2     2.80 4.12 2.37 2.22 5.19 7.75
Castellini/toilet_c_02_01.2 0.00   0.00 0.00 0.00 0.01 0.00 0.01
Castellini/toilet_c_02_01.3 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_02_01.4 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_02_05.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_02_10.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_04_01.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_04_01.3 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_04_01.4 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_04_01.5 0.00   0.00 0.00 0.00 0.00 0.01 0.01
Castellini/toilet_c_04_01.6 0.01   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_04_01.7 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_04_01.8 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_04_05.2 0.00   0.00 0.00 0.00 0.01 0.01 0.01
Castellini/toilet_c_04_10.2 0.00   0.00 0.01 0.00 0.00 0.01 0.01
Castellini/toilet_c_06_01.10 0.01   0.01 0.02 0.03 0.03 0.07 0.10
Castellini/toilet_c_06_01.11 0.04   0.03 0.03 0.08 0.08 0.18 0.22
Castellini/toilet_c_06_01.12 0.00   0.00 0.01 0.00 0.00 0.00 0.18
Castellini/toilet_c_06_01.2 0.00   0.00 0.00 0.01 0.00 0.00 0.01
Castellini/toilet_c_06_01.3 0.00   0.00 0.00 0.00 0.00 0.01 0.01
Castellini/toilet_c_06_01.4 0.00   0.00 0.00 0.01 0.01 0.00 0.01
Castellini/toilet_c_06_01.5 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_06_01.6 0.00   0.01 0.01 0.01 0.00 0.01 0.01
Castellini/toilet_c_06_01.7 0.01   0.00 0.00 0.00 0.01 0.01 0.02
Castellini/toilet_c_06_01.8 0.00   0.00 0.00 0.01 0.01 0.02 0.03
Castellini/toilet_c_06_01.9 0.01   0.01 0.01 0.01 0.02 0.03 0.05
Castellini/toilet_c_06_05.2 0.01   0.00 0.00 0.01 0.01 0.02 0.02
Castellini/toilet_c_06_05.3 0.38   0.02 0.02 0.27 0.30 0.57 0.24
Castellini/toilet_c_06_05.4 0.02   0.01 0.01 0.00 0.00 0.01 0.01
Castellini/toilet_c_06_10.2 0.02   0.01 0.01 0.00 0.00 0.01 0.02
Castellini/toilet_c_08_01.10 0.02   0.02 0.02 0.04 0.04 0.07 0.16
Castellini/toilet_c_08_01.11 0.06   0.03 0.03 0.11 0.12 0.22 0.90
Castellini/toilet_c_08_01.12 0.16   0.07 0.08 0.30 0.32 0.67 1.05
Castellini/toilet_c_08_01.13 0.43   0.20 0.19 0.82 0.87 2.13 2.78
Castellini/toilet_c_08_01.14 1.22   0.32 0.31 2.34 2.49 6.69 7.64
Castellini/toilet_c_08_01.15 3.51   0.49 0.49 6.79 7.25 21.30 20.88
Castellini/toilet_c_08_01.16 0.00   0.00 0.00 0.00 0.01 0.03 18.55
Castellini/toilet_c_08_01.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_08_01.3 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_08_01.4 0.00   0.00 0.00 0.00 0.00 0.01 0.01
Castellini/toilet_c_08_01.5 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_08_01.6 0.01   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_08_01.7 0.00   0.00 0.00 0.00 0.01 0.01 0.02
Castellini/toilet_c_08_01.8 0.01   0.01 0.01 0.01 0.01 0.02 0.04
Castellini/toilet_c_08_01.9 0.00   0.01 0.01 0.02 0.02 0.02 0.07
Castellini/toilet_c_08_05.10 1.72   0.14 0.16 0.04 0.04 0.09 0.04
Castellini/toilet_c_08_05.2 0.06   0.01 0.00 0.01 0.02 0.03 0.02
Castellini/toilet_c_08_05.3 2.07   0.03 0.03 0.71 0.69 1.25 0.37
Castellini/toilet_c_08_05.4 1.62   0.14 0.15 0.01 0.01 0.01 0.02
Castellini/toilet_c_08_05.5 18.71   0.45 0.46 0.01 0.01 0.03 0.02
Castellini/toilet_c_08_05.6 1.99   0.29 0.30 0.02 0.02 0.03 0.02
Castellini/toilet_c_08_05.7 12.07   2.26 2.26 0.02 0.02 0.04 0.03
Castellini/toilet_c_08_05.8 0.62   0.03 0.04 0.02 0.03 0.05 0.03
Castellini/toilet_c_08_05.9 2.24   0.06 0.08 0.03 0.03 0.06 0.03
Castellini/toilet_c_08_10.2 1.71   0.09 0.09 0.01 0.00 0.00 0.30
Castellini/toilet_c_10_01.10 0.03   0.03 0.02 0.06 0.06 0.09 0.23
Castellini/toilet_c_10_01.11 0.08   0.04 0.04 0.15 0.15 0.24 0.60
Castellini/toilet_c_10_01.12 0.21   0.10 0.10 0.40 0.41 0.73 1.70
Castellini/toilet_c_10_01.13 0.59   0.19 0.18 1.10 1.15 2.33 5.00
Castellini/toilet_c_10_01.14 1.70   0.51 0.51 3.19 3.33 7.98 14.60
Castellini/toilet_c_10_01.15 5.04   0.80 0.80 9.41 9.84 25.65 42.63
Castellini/toilet_c_10_01.16 15.31   3.55 3.57 28.63 29.92 95.03 129.76
Castellini/toilet_c_10_01.17 47.30   9.63 9.66 88.69 93.38 333.31 390.69
Castellini/toilet_c_10_01.18 148.85   16.61 16.60 281.96 297.41    
Castellini/toilet_c_10_01.19 472.89   31.78 31.92        
Castellini/toilet_c_10_01.20 0.00   0.00 0.01 0.01 0.02 0.06  
Castellini/toilet_c_10_01.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_10_01.3 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_10_01.4 0.00   0.00 0.00 0.00 0.01 0.00 0.01
Castellini/toilet_c_10_01.5 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_c_10_01.6 0.00   0.00 0.00 0.01 0.00 0.00 0.02
Castellini/toilet_c_10_01.7 0.00   0.00 0.00 0.01 0.01 0.01 0.03
Castellini/toilet_c_10_01.8 0.01   0.01 0.01 0.02 0.01 0.01 0.05
Castellini/toilet_c_10_01.9 0.01   0.01 0.01 0.02 0.02 0.03 0.10
Castellini/toilet_c_10_05.10 42.02   0.10 0.12 0.05 0.06 0.16 1.77
Castellini/toilet_c_10_05.11 179.85   0.36 0.38 0.07 0.06 0.18 1.90
Castellini/toilet_c_10_05.12 157.21   0.99 1.02 0.07 0.08 0.22 2.04
Castellini/toilet_c_10_05.2 0.18   0.01 0.01 0.03 0.03 0.03 0.03
Castellini/toilet_c_10_05.3 7.44   0.03 0.03 1.48 1.33 2.11 0.50
Castellini/toilet_c_10_05.4 221.48   3.91 3.92 0.01 0.02 0.03 0.89
Castellini/toilet_c_10_05.5     313.64 320.19 0.01 0.02 0.04 1.04
Castellini/toilet_c_10_05.6 472.96       0.02 0.03 0.06 1.18
Castellini/toilet_c_10_05.7         0.03 0.03 0.07 1.32
Castellini/toilet_c_10_05.8 292.30   218.56 215.04 0.04 0.04 0.09 1.47
Castellini/toilet_c_10_05.9         0.05 0.05 0.13 1.60
Castellini/toilet_c_10_10.2 247.95   2.05   0.01 0.01 0.02 0.02
Castellini/toilet_g_02_01.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_g_04_01.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_g_06_01.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_g_08_01.2 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Castellini/toilet_g_10_01.2 0.00   0.00 0.00 0.00 0.01 0.00 0.01
Castellini/toilet_g_15_01.2 0.00   0.00 0.00 0.01 0.00 0.01 0.01
Castellini/toilet_g_20_01.2 0.01   0.00 0.00 0.01 0.00 0.01 0.01
Letz/tree-exa10-10 0.00   0.00 0.00 0.00 0.01 0.00 0.01
Letz/tree-exa10-15 0.07   0.08 0.09 0.00 0.00 0.00 0.01
Letz/tree-exa10-20 2.33   2.33 50.45 0.00 0.01 0.03 0.01
Letz/tree-exa10-25 74.44   74.45   0.02 0.03 0.15 0.01
Letz/tree-exa10-30         0.17 0.27 1.47 0.01
Letz/tree-exa2-10 0.01   0.00 0.00 0.00 0.00 0.00 0.01
Letz/tree-exa2-15 1.98   0.00 0.00 0.00 0.00 0.00 0.01
Letz/tree-exa2-20 301.93   0.00 0.00 0.02 0.03 0.00 0.05
Letz/tree-exa2-25     0.00 0.00 0.24 0.29 0.00 0.45
Letz/tree-exa2-30     0.00 0.00 2.65 3.33 0.00 4.60
Letz/tree-exa2-35     0.00 0.00 29.34 36.76 0.00 51.06
Letz/tree-exa2-40     0.00 0.00 325.75 407.09 0.00 564.73
Letz/tree-exa2-45     0.00 0.00     0.00  
Letz/tree-exa2-50     0.00 0.00     0.00  
Rintanen/BLOCKS3i.4.4     0.06 0.07     0.05  
Rintanen/BLOCKS3i.5.3     16.60 49.07        
Rintanen/BLOCKS3i.5.4     2.06 69.27        
Rintanen/BLOCKS3ii.4.3     0.04 0.03   1.54 0.03 6.66
Rintanen/BLOCKS3ii.5.2     0.10 0.38   44.00 0.78 19.40
Rintanen/BLOCKS3ii.5.3     0.26 0.38     67.65 469.88
Rintanen/BLOCKS3iii.4     0.02 0.03   0.47 0.03 39.50
Rintanen/BLOCKS3iii.5     0.22 0.18     0.90 1.77
Rintanen/BLOCKS4i.6.4     112.32 55.36     539.73  
Rintanen/BLOCKS4i.7.3                
Rintanen/BLOCKS4i.7.4                
Rintanen/BLOCKS4ii.6.3     161.23 256.94     54.33  
Rintanen/BLOCKS4ii.7.2                
Rintanen/BLOCKS4ii.7.3                
Rintanen/BLOCKS4iii.6     21.67 128.88     25.46  
Rintanen/BLOCKS4iii.7                
Rintanen/CHAIN12v.13     0.26 4.88 0.23 0.25 2.66 0.03
Rintanen/CHAIN13v.14     0.57 12.30 0.51 0.54 6.92 0.04
Rintanen/CHAIN14v.15     1.22 31.11 1.11 1.18 18.04 0.05
Rintanen/CHAIN15v.16     2.67 85.84 2.42 2.58 46.81 0.05
Rintanen/CHAIN16v.17     5.72 255.57 5.34 5.66 127.25 0.06
Rintanen/CHAIN17v.18     12.28   11.62 12.54 327.67 0.75
Rintanen/CHAIN18v.19     26.25   27.00 28.43   0.08
Rintanen/CHAIN19v.20     57.22   91.88 71.53   0.09
Rintanen/CHAIN20v.21     121.49   183.39 191.09   0.10
Rintanen/CHAIN21v.22     271.66   462.89 461.51   0.11
Rintanen/CHAIN22v.23     566.72         0.12
Rintanen/CHAIN23v.24               0.13
Rintanen/impl02 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Rintanen/impl04 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Rintanen/impl06 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Rintanen/impl08 0.05   0.00 0.01 0.00 0.00 0.00 0.02
Rintanen/impl10 0.37   0.01 0.00 0.02 0.02 0.00 0.06
Rintanen/impl12 2.74   0.05 0.00 0.10 0.09 0.00 0.34
Rintanen/impl14 20.36   0.20 0.01 0.40 0.38 0.01 1.72
Rintanen/impl16 150.54   0.81 0.01 1.61 1.56 0.01 9.63
Rintanen/impl18     3.20 0.01 6.53 6.51 0.01 55.24
Rintanen/impl20     12.78 0.02 26.38 27.04 0.01 311.27
Rintanen/lognBWLARGEA0 0.00   0.00 0.00 0.00 0.01 0.01 0.01
Rintanen/lognBWLARGEA1     1.15 1.21   91.08 10.10 9.98
Rintanen/lognBWLARGEA2     65.32 102.81        
Rintanen/lognBWLARGEB0 0.00   0.00 0.01 0.01 0.01 0.02 0.01
Rintanen/lognBWLARGEB1     4.46 4.56     26.45 40.24
Rintanen/lognBWLARGEB2     410.33 398.27        
Rintanen/lognBWLARGEB3                
Rintanen/R3CNF_150_3_15_2.50_0.T     1.02 0.01 0.00 0.00 0.00 0.02
Rintanen/R3CNF_150_3_15_2.50_1.F     0.02 0.03 0.02 0.02 0.01 0.04
Rintanen/R3CNF_150_3_15_2.50_2.T 597.51   0.67 0.00 0.00 0.01 0.00 0.01
Rintanen/R3CNF_150_3_15_2.50_3.T 426.75   0.88 0.01 0.10 0.00 0.00 0.01
Rintanen/R3CNF_150_3_15_2.50_4.T     1.18 0.07 0.05 0.01 0.00 0.03
Rintanen/R3CNF_150_3_15_2.50_5.T 58.50   0.79 0.05 0.01 0.00 0.00 0.01
Rintanen/R3CNF_150_3_15_2.50_6.F     1.25 0.29 0.06 0.03 0.06 0.07
Rintanen/R3CNF_150_3_15_2.50_7.F     0.49 0.06 0.04 0.02 0.01 0.09
Rintanen/R3CNF_150_3_15_2.50_8.F     0.23 0.04 0.18 0.05 0.04 0.24
Rintanen/R3CNF_150_3_15_2.50_9.T 33.98   0.71 0.01 0.04 0.01 0.01 0.01
Rintanen/R3CNF_150_7_15_2.60_0.F 368.24   0.11 0.09 0.37 0.03 0.02 0.12
Rintanen/R3CNF_150_7_15_2.60_1.T 0.42   0.19 0.01 0.06 0.00 0.01 0.01
Rintanen/R3CNF_150_7_15_2.60_2.T 332.42   1.04 0.02 0.00 0.00 0.01 0.04
Rintanen/R3CNF_150_7_15_2.60_3.T 28.19   0.27 0.01 0.64 0.11 0.02 0.11
Rintanen/R3CNF_150_7_15_2.60_4.T     11.01 0.14 0.65 0.04 0.08 0.02
Rintanen/R3CNF_150_7_15_2.60_5.F     1.08 0.10 0.55 0.10 0.04 0.18
Rintanen/R3CNF_150_7_15_2.60_6.T 116.51   0.42 0.03 0.16 0.06 0.03 0.07
Rintanen/R3CNF_150_7_15_2.60_7.T     1.82 0.26 0.62 0.07 0.10 0.16
Rintanen/R3CNF_150_7_15_2.60_8.F 1.51   0.00 0.00 0.02 0.00 0.01 0.01
Rintanen/R3CNF_150_7_15_2.60_9.T     0.19 0.02 0.02 0.00 0.00 0.01
Rintanen/TOILET02.1.iv.3 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Rintanen/TOILET02.1.iv.4 0.00   0.00 0.00 0.00 0.00 0.00 0.01
Rintanen/TOILET06.1.iv.11     24.34 99.54 21.35 4.18 356.09 9.60
Rintanen/TOILET06.1.iv.12     12.83 38.53 10.21 1.61 44.45 1.64
Rintanen/TOILET07.1.iv.13         495.96 74.37   172.87
Rintanen/TOILET07.1.iv.14         218.97 24.25   21.04
Rintanen/TOILET10.1.iv.19                
Rintanen/TOILET10.1.iv.20                
Rintanen/TOILET16.1.iv.31                
Rintanen/TOILET16.1.iv.32